Month | Buick U.S. Sales 2010 | Buick U.S. Sales 2011 | Buick U.S. Sales 2012 | Buick U.S. Sales 2013 | Buick U.S. Sales 2014 |
January | 10,061 | 13,269 | 10,208 | 13,463 | 13,278 |
February | 9121 | 15,807 | 14,023 | 16,150 | 19,192 |
March | 12,954 | 15,663 | 13,105 | 18,007 | 20,428 |
April | 12,181 | 18,413 | 15,446 | 17,157 | 19,214 |
May | 12,582 | 15,579 | 18,565 | 17,982 | 19,957 |
June | 13,133 | 14,868 | 18,851 | 18,078 | 21,403 |
July | 16,799 | 16,873 | 14,391 | 16,393 | 17,683 |
August | 14,294 | 16,021 | 18,000 | 24,650 | 22,143 |
September | 12,875 | 13,599 | 14,673 | 15,623 | 17,466 |
October | 12,569 | 11,687 | 13,384 | 17,555 | 18,699 |
November | 11,725 | 10,880 | 13,289 | 15,072 | 19,143 |
December | 17,095 | 14,974 | 16,473 | 15,379 | 20,357 |
Month | Buick U.S. Sales 2015 | Buick U.S. Sales 2016 | Buick U.S. Sales 2017 | Buick U.S. Sales 2018 | Buick U.S. Sales 2019 |
January | 12,553 | ||||
February | 17,418 | ||||
March | 20,526 | ||||
April | 18,224 | ||||
May | 20,062 | ||||
June | 17,531 | ||||
July | 20,791 | ||||
August | 22,281 | ||||
September | 18,341 | ||||
October | |||||
November | |||||
December |
Month | Buick Canadian Sales 2010 | Buick Canadian Sales 2011 | Buick Canadian Sales 2012 | Buick Canadian Sales 2013 | Buick Canadian Sales 2014 |
January | 511 | 734 | 760 | 572 | 690 |
February | 501 | 539 | 883 | 622 | 1174 |
March | 805 | 1107 | 1666 | 1063 | 1440 |
April | 1275 | 1164 | 1149 | 2000 | 1754 |
May | 1060 | 1245 | 1422 | 1301 | 1919 |
June | 921 | 1134 | 1409 | 1614 | 1429 |
July | 1049 | 1198 | 967 | 1147 | 1845 |
August | 1185 | 1263 | 1215 | 1432 | 1731 |
September | 895 | 738 | 963 | 1074 | 2262 |
October | 888 | 821 | 1044 | 1460 | 1716 |
November | 1062 | 750 | 905 | 1106 | 1270 |
December | 1117 | 959 | 685 | 919 | 1515 |
Month | Buick Canadian Sales 2015 | Buick Canadian Sales 2016 | Buick Canadian Sales 2017 | Buick Canadian Sales 2018 | Buick Canadian Sales 2019 |
January | 725 | ||||
February | 719 | ||||
March | 1282 | ||||
April | 1916 | ||||
May | 1570 | ||||
June | 1840 | ||||
July | 1475 | ||||
August | 1308 | ||||
September | 1865 | ||||
October | |||||
November | |||||
December |
Year | Buick Brand U.S. Sales | Buick Brand Canadian Sales |
2002 | 432,017 | n/a |
2003 | 336,788 | n/a |
2004 | 309,639 | 20,803 |
2005 | 282,288 | 24,151 |
2006 | 240,657 | 21,810 |
2007 | 185,791 | 15,899 |
2008 | 137,197 | 17,078 |
2009 | 102,306 | 8438 |
2010 | 155,389 | 11,269 |
2011 | 177,633 | 11,652 |
2012 | 180,408 | 13,068 |
2013 | 205,509 | 14,310 |
2014 | 228,963 | 18,745 |
2015 YTD * | 167,727 | 12,700 |