Month | Audi TT U.S. Sales 2010 | Audi TT U.S. Sales 2011 | Audi TT U.S. Sales 2012 | Audi TT U.S. Sales 2013 | Audi TT U.S. Sales 2014 |
January | 103 | 97 | 182 | 127 | 113 |
February | 92 | 125 | 144 | 147 | 118 |
March | 152 | 214 | 221 | 189 | 152 |
April | 207 | 201 | 207 | 170 | 173 |
May | 169 | 220 | 198 | 188 | 189 |
June | 171 | 186 | 190 | 173 | 124 |
July | 166 | 178 | 169 | 160 | 101 |
August | 165 | 231 | 201 | 198 | 86 |
September | 83 | 210 | 174 | 178 | 42 |
October | 83 | 194 | 129 | 209 | 32 |
November | 76 | 164 | 216 | 155 | 16 |
December | 64 | 216 | 195 | 159 | 12 |
Month | Audi TT U.S. Sales 2015 | Audi TT U.S. Sales 2016 | Audi TT U.S. Sales 2017 | Audi TT U.S. Sales 2018 | Audi TT U.S. Sales 2019 |
January | 3 | ||||
February | 7 | ||||
March | 1 | ||||
April | 2 | ||||
May | 1 | ||||
June | 2 | ||||
July | 8 | ||||
August | 309 | ||||
September | 187 | ||||
October | |||||
November | |||||
December |
Month | Audi TT Canadian Sales 2010 | Audi TT Canadian Sales 2011 | Audi TT Canadian Sales 2012 | Audi TT Canadian Sales 2013 | Audi TT Canadian Sales 2014 |
January | 20 | 5 | 15 | 12 | 8 |
February | 27 | 23 | 30 | 16 | 17 |
March | 34 | 45 | 40 | 40 | 34 |
April | 30 | 47 | 61 | 53 | 39 |
May | 41 | 55 | 76 | 45 | 50 |
June | 36 | 45 | 56 | 45 | 34 |
July | 21 | 54 | 36 | 39 | 35 |
August | 45 | 49 | 37 | 26 | 23 |
September | 22 | 38 | 29 | 31 | 26 |
October | 22 | 39 | 38 | 29 | 9 |
November | 16 | 34 | 19 | 25 | 13 |
December | 5 | 16 | 17 | 9 | 1 |
Month | Audi TT Canadian Sales 2015 | Audi TT Canadian Sales 2016 | Audi TT Canadian Sales 2017 | Audi TT Canadian Sales 2018 | Audi TT Canadian Sales 2019 |
January | 3 | ||||
February | --- | ||||
March | 6 | ||||
April | 7 | ||||
May | 4 | ||||
June | 4 | ||||
July | 69 | ||||
August | 39 | ||||
September | 28 | ||||
October | |||||
November | |||||
December |
Year | Audi TT U.S. Sales | Audi TT Canadian Sales |
2002 | 9513 | n/a |
2003 | 7880 | n/a |
2004 | 5275 | 321 |
2005 | 2822 | 199 |
2006 | 954 | 111 |
2007 | 4355 | 414 |
2008 | 4486 | 660 |
2009 | 1935 | 406 |
2010 | 1531 | 319 |
2011 | 2236 | 450 |
2012 | 2226 | 454 |
2013 | 2053 | 370 |
2014 | 1158 | 289 |
2015 YTD * | 520 | 160 |