Month | Audi A6 U.S. Sales 2010 | Audi A6 U.S. Sales 2011 | Audi A6 U.S. Sales 2012 | Audi A6 U.S. Sales 2013 | Audi A6 U.S. Sales 2014 |
January | 507 | 594 | 1130 | 1259 | 1481 |
February | 507 | 594 | 972 | 1370 | 1743 |
March | 799 | 724 | 1479 | 1746 | 2212 |
April | 796 | 661 | 1565 | 1905 | 2132 |
May | 784 | 470 | 1693 | 1767 | 2151 |
June | 686 | 534 | 1745 | 1892 | 2191 |
July | 620 | 1014 | 1691 | 2061 | 1820 |
August | 725 | 989 | 1569 | 2110 | 1927 |
September | 787 | 1124 | 2065 | 1682 | 1510 |
October | 824 | 1186 | 1620 | 1838 | 1768 |
November | 812 | 1379 | 1594 | 2112 | 2061 |
December | 828 | 1855 | 1875 | 2686 | 2945 |
Month | Audi A6 U.S. Sales 2015 | Audi A6 U.S. Sales 2016 | Audi A6 U.S. Sales 2017 | Audi A6 U.S. Sales 2018 | Audi A6 U.S. Sales 2019 |
January | 1202 | ||||
February | 1282 | ||||
March | 2328 | ||||
April | 2139 | ||||
May | 2027 | ||||
June | 2431 | ||||
July | 1928 | ||||
August | 2022 | ||||
September | 1713 | ||||
October | |||||
November | |||||
December |
Month | Audi A6 Canadian Sales 2010 | Audi A6 Canadian Sales 2011 | Audi A6 Canadian Sales 2012 | Audi A6 Canadian Sales 2013 | Audi A6 Canadian Sales 2014 |
January | 50 | 32 | 85 | 48 | 58 |
February | 65 | 26 | 74 | 55 | 53 |
March | 73 | 42 | 71 | 93 | 105 |
April | 87 | 46 | 95 | 92 | 108 |
May | 58 | 25 | 92 | 97 | 124 |
June | 37 | 25 | 84 | 115 | 119 |
July | 32 | 75 | 58 | 92 | 87 |
August | 36 | 66 | 73 | 81 | 103 |
September | 50 | 107 | 81 | 111 | 136 |
October | 50 | 70 | 89 | 90 | 86 |
November | 35 | 96 | 85 | 106 | 71 |
December | 23 | 59 | 50 | 53 | 63 |
Month | Audi A6 Canadian Sales 2015 | Audi A6 Canadian Sales 2016 | Audi A6 Canadian Sales 2017 | Audi A6 Canadian Sales 2018 | Audi A6 Canadian Sales 2019 |
January | 56 | ||||
February | 50 | ||||
March | 72 | ||||
April | 92 | ||||
May | 93 | ||||
June | 112 | ||||
July | 62 | ||||
August | 81 | ||||
September | 64 | ||||
October | |||||
November | |||||
December |
Year | Audi A6 U.S. Sales | Audi A6 Canadian Sales |
2002 | 30,379 | n/a |
2003 | 23,408 | n/a |
2004 | 19,531 | 1161 |
2005 | 20,503 | 1201 |
2006 | 16,219 | 1033 |
2007 | 12,001 | 769 |
2008 | 11,956 | 795 |
2009 | 6786 | 579 |
2010 | 8675 | 596 |
2011 | 11,124 | 669 |
2012 | 18,998 | 937 |
2013 | 22,428 | 1033 |
2014 | 23,941 | 1113 |
2015 YTD * | 17,072 | 682 |