Month | Audi A3 U.S. Sales 2010 | Audi A3 U.S. Sales 2011 | Audi A3 U.S. Sales 2012 | Audi A3 U.S. Sales 2013 | Audi A3 U.S. Sales 2014 |
January | 468 | 715 | 585 | 231 | --- |
February | 434 | 386 | 469 | 392 | 563 |
March | 548 | 576 | 633 | 120 | 300 |
April | 593 | 600 | 642 | 55 | 2159 |
May | 496 | 664 | 629 | 15 | 2261 |
June | 485 | 426 | 620 | 13 | 2452 |
July | 424 | 436 | 651 | ----- | 2164 |
August | 564 | 764 | 715 | 23 | 2430 |
September | 558 | 456 | 806 | 7 | 2340 |
October | 622 | 412 | 658 | 1 | 2380 |
November | 788 | 491 | 400 | ----- | 2511 |
December | 578 | 635 | 397 | ----- | 2690 |
Month | Audi A3 U.S. Sales 2015 | Audi A3 U.S. Sales 2016 | Audi A3 U.S. Sales 2017 | Audi A3 U.S. Sales 2018 | Audi A3 U.S. Sales 2019 |
January | 2383 | ||||
February | 2279 | ||||
March | 3081 | ||||
April | 3187 | ||||
May | 3493 | ||||
June | 3482 | ||||
July | 3167 | ||||
August | 3188 | ||||
September | 2712 | ||||
October | |||||
November | |||||
December |
Month | Audi A3 Canadian Sales 2010 | Audi A3 Canadian Sales 2011 | Audi A3 Canadian Sales 2012 | Audi A3 Canadian Sales 2013 | Audi A3 Canadian Sales 2014 |
January | 93 | 59 | 129 | 45 | --- |
February | 77 | 87 | 93 | 65 | --- |
March | 117 | 81 | 156 | 82 | --- |
April | 181 | 135 | 183 | 63 | 173 |
May | 105 | 125 | 170 | 39 | 226 |
June | 131 | 124 | 121 | 28 | 276 |
July | 107 | 142 | 87 | 15 | 271 |
August | 100 | 118 | 110 | 10 | 265 |
September | 106 | 131 | 124 | 5 | 393 |
October | 129 | 127 | 99 | 2 | 340 |
November | 125 | 94 | 74 | --- | 267 |
December | 51 | 66 | 63 | --- | 241 |
Month | Audi A3 Canadian Sales 2015 | Audi A3 Canadian Sales 2016 | Audi A3 Canadian Sales 2017 | Audi A3 Canadian Sales 2018 | Audi A3 Canadian Sales 2019 |
January | 219 | ||||
February | 174 | ||||
March | 287 | ||||
April | 548 | ||||
May | 432 | ||||
June | 425 | ||||
July | 282 | ||||
August | 352 | ||||
September | 260 | ||||
October | |||||
November | |||||
December |
Year | Audi A3 U.S. Sales | Audi A3 Canadian Sales |
2005 | 5389 | 1065 |
2006 | 8040 | 1531 |
2007 | 6353 | 1175 |
2008 | 4759 | 1351 |
2009 | 3874 | 1245 |
2010 | 6558 | 1322 |
2011 | 6561 | 1289 |
2012 | 7205 | 1409 |
2013 | 857 | 354 |
2014 | 22,250 | 2452 |
2015 YTD * | 26,972 | 2979 |