Cars
April 2013 U.S. SUV And Crossover Sales Rankings - Top 88 Best-Selling SUVs In America - Every SUV Ranked
|
VW's Touareg Is America's 69th-Best-Selling SUV, Though "Best-Selling" Is A Misused Term Here |
The U.S. auto industry collected 1,467,409 sales via 88 SUVs and crossovers in the first four months of 2013. 27% of those sales came from the five best-selling utility vehicles in America, the Ford Escape, Honda CR-V, Chevrolet Equinox, Ford Explorer, and Toyota RAV4. Combined, the top five outsold the bottom 61 utilities in the first third of this year.
These 88 SUVs and crossovers accounted for 29.5% of the U.S. new vehicle market, both year-to-date and in April. If you were persuaded to include the Honda Crosstour, Toyota Venza, Audi A4 Allroad, Volvo XC70, Subaru XV Crosstrek, and Subaru Outback in the SUV list (and not with 143 other passenger cars), then utility vehicle sales would rise to 1,542,611, equal to 31% of the overall new vehicle market.All 34 Luxury SUVs Ranked By April 2013 & YTD U.S. Sales
The Outback, America's 21st-best-selling car, would rank as America's 12th-best-selling SUV. The debate about vehicle classification has always been pointless, and we're now realizing more than ever that it'll be an endless one. Buick Encore? Mini Paceman? Nissan Juke?
We've got all three here, but they could easily join the car list. For that matter, so could the Ford Escape, Honda CR-V, and Chevrolet Equinox, America's three most popular ess-you-vees. All three can deliver decent empeegees, after all.Every Vehicle Ranked By April 2013 & YTD U.S. Sales
36 different SUVs and crossovers have sold less often this year than last. Six of those vehicles have been cancelled, however. This means nearly two-thirds of SUV nameplates have sold more often in 2013 than in 2012, at least through these first four months. Some of the biggest gains belong to vehicles which weren't on sale in all of 2012's first four months (JX35, CX-5) or have enjoyed a wholesale replacement (Pathfinder, RDX). But the Mercedes-Benz G-Class, GMC Yukon XL, Toyota Land Cruiser, and Audi Q7 have all posted improvements of at least 40%: big improvements for big SUVs.America's 20 Best-Selling SUVs & CUVs In April 2013
|
U.S. Pathfinder Sales Are Up 181% This Year, Hybrids Come On Stream With MY2014 |
GoodCarBadCar isolated pickup trucks, minivans, commercial vans, and passenger cars already. In a market which reported These utility vehicles, with an extra 161,355 units between them - having lost 12,066 sales from the departures of the Dodge Nitro, Mazda CX-7, Mazda Tribute, and Suzuki XL7 - are up 12.4% in 2013.
These are year-to-date rankings, but you can sort SUVs by April volume by clicking the April 2013 column header, or you can rank SUVs by improvements or declines using the % columns. Or, most importantly, you can list an automaker's cars together by selecting the SUV/Crossover column header. Just remember, the list is horizontally flipped from the norm: YTD on the left, monthly data on the right.
As always, you can find historical monthly and yearly sales figures for any of these vehicles by selecting a make and model at GCBC's Sales Stats page.Click Column Headers To Sort - April 2014 - May 2013 - March 2013 Rank | SUV/Crossover | April 2013 YTD | % Change | April 2013 | % Change |
#1 | Ford Escape | 98,809 | + 30.7% | 25,826 | + 52.0% |
#2 | Honda CR-V | 91,893 | - 6.4% | 26,519 | + 12.2% |
#3 | Chevrolet Equinox | 79,834 | + 14.3% | 20,965 | + 14.7% |
#4 | Ford Explorer | 66,637 | + 39.6% | 15,440 | + 9.6% |
#4.1 | Ford Explorer | 62,853 | + 33.6% | 14,204 | + 5.8% |
#4.2 | Ford Explorer Police Interceptor | 3784 | + 445% | 1236 | + 85.3% |
#5 | Toyota RAV4 | 59,954 | + 8.9% | 18,541 | + 22.0% |
#6 | Jeep Grand Cherokee | 48,136 | - 2.4% | 15,003 | + 26.8% |
#7 | Nissan Rogue | 46,200 | - 5.4% | 11,904 | + 39.0% |
#8 | Jeep Wrangler | 45,291 | + 7.9% | 13,445 | + 10.3% |
#9 | Ford Edge | 41,891 | - 3.5% | 10,357 | - 1.5% |
#10 | Toyota Highlander | 39,321 | + 11.1% | 9793 | + 4.7% |
#11 | Honda Pilot | 38,839 | + 13.7% | 10,613 | + 20.2% |
#12 | Kia Sorento | 34,864 | - 2.1% | 8909 | - 7.3% |
#13 | Chevrolet Traverse | 34,817 | + 18.3% | 8405 | + 8.4% |
#14 | GMC Terrain | 34,770 | + 15.8% | 7964 | + 1.6% |
#15 | Subaru Forester | 30,510 | + 35.4% | 9366 | + 65.3% |
#16 | Dodge Journey | 29,774 | + 23.7% | 6782 | + 14.3% |
#17 | Nissan Pathfinder | 28,839 | + 181% | 6473 | + 215% |
#18 | GMC Acadia | 28,503 | + 22.7% | 6681 | + 9.8% |
#19 | Lexus RX | 28,457 | + 15.1% | 7053 | + 3.1% |
#20 | Hyundai Santa Fe | 26,386 | + 26.5% | 6940 | + 9.8% |
#21 | Chevrolet Tahoe | 25,824 | + 31.2% | 9052 | + 54.9% |
#22 | Jeep Patriot | 24,789 | + 16.8% | 5792 | + 10.1% |
#23 | Mazda CX-5 | 24,073 | + 221% | 6262 | + 77.8% |
#24 | Buick Enclave | 20,609 | + 29.2% | 4797 | - 4.1% |
#25 | Dodge Durango | 18,956 | + 32.5% | 5386 | + 65.4% |
#26 | Toyota 4Runner | 16,919 | + 22.3% | 3846 | + 1.7% |
#27 | Chevrolet Captiva Sport | 16,694 | + 55.8% | 4315 | + 23.5% |
#28 | Jeep Compass | 16,468 | + 29.4% | 4465 | + 23.5% |
#29 | Cadillac SRX | 16,334 | - 5.5% | 3478 | - 13.0% |
#30 | BMW X5 | 15,335 | + 25.3% | 3444 | - 3.3% |
#31 | Hyundai Tucson | 14,743 | - 1.4% | 3733 | - 4.5% |
#32 | Nissan Murano | 14,257 | - 21.5% | 2404 | - 20.1% |
#33 | Acura RDX | 13,247 | + 171% | 4088 | + 106% |
#34 | Chevrolet Suburban | 13,097 | - 1.9% | 3682 | + 6.3% |
#35 | Mercedes-Benz M-Class | 12,442 | - 14.4% | 3280 | + 7.3% |
#36 | Acura MDX | 11,605 | - 18.0% | 2877 | - 27.2% |
#37 | Nissan Juke | 11,551 | - 6.3% | 2445 | - 15.3% |
#38 | Audi Q5 | 11,437 | + 35.6% | 3241 | + 31.6% |
#39 | Ford Expedition | 10,713 | - 8.9% | 2785 | - 16.5% |
#40 | Mazda CX-9 | 10,685 | + 41.5% | 1694 | + 11.2% |
#41 | Volkswagen Tiguan | 10,439 | + 9.0% | 2488 | + 6.6% |
#42 | Kia Sportage | 10,281 | - 21.9% | 2845 | - 13.2% |
#43 | Mercedes-Benz GLK | 10,212 | + 26.2% | 2702 | + 30.7% |
#44 | Mercedes-Benz GL-Class | 10,099 | + 27.5% | 2481 | - 10.4% |
#45 | Infiniti JX35 | 9483 | + 262% | 2580 | + 24.1% |
#46 | BMW X3 | 9125 | - 0.1% | 1914 | - 22.8% |
#47 | GMC Yukon | 8494 | + 7.8% | 1577 | - 10.5% |
#48 | Buick Encore | 7869 | ----- | 2916 | ----- |
#49 | GMC Yukon XL | 7817 | + 61.6% | 2752 | + 132% |
#50 | Lincoln MKX | 7806 | - 6.1% | 1740 | - 7.5% |
#51 | Mitsubishi Outlander Sport | 7547 | + 41.8% | 2111 | + 77.8% |
#52 | Ford Flex | 7252 | - 23.9% | 1808 | - 33.6% |
#53 | BMW X1 | 6967 | ----- | 1556 | ----- |
#54 | Nissan Xterra | 6872 | + 20.5% | 1982 | + 79.5% |
#55 | Mini Countryman | 6703 | + 18.3% | 1864 | + 21.6% |
#56 | Volvo XC60 | 6207 | + 20.9% | 1455 | + 15.4% |
#57 | Cadillac Escalade ^ | 6074 | - 4.1% | 1538 | + 6.0% |
#57.1 | Cadillac Escalade | 3609 | - 7.8% | 919 | + 1.2% |
#57.1 | Cadillac Escalade ESV | 2465 | + 1.9% | 619 | + 14.0% |
#58 | Porsche Cayenne | 5931 | + 38.5% | 1750 | + 27.2% |
#59 | Jeep Liberty | 5693 | - 79.4% | 721 | - 87.5% |
#60 | Land Rover Range Rover Sport | 5203 | + 9.0% | 1305 | + 8.8% |
#61 | Nissan Armada | 4707 | - 23.5% | 773 | - 30.9% |
#62 | Toyota Sequoia | 4346 | + 5.7% | 962 | + 9.1% |
#63 | Infiniti QX56 | 4117 | - 7.1% | 747 | - 18.4% |
#64 | Audi Q7 | 4084 | + 43.7% | 1183 | + 33.4% |
#65 | Land Rover Range Rover Evoque | 3899 | + 30.6% | 832 | + 3.2% |
#66 | Toyota FJ Cruiser | 3613 | - 11.3% | 262 | - 73.6% |
#67 | Land Rover Range Rover | 3464 | + 27.8% | 674 | + 19.9% |
#68 | Mitsubishi Outlander | 3463 | + 29.6% | 510 | - 17.6% |
#69 | Volkswagen Touareg | 3102 | + 2.7% | 578 | - 19.5% |
#70 | Lexus GX460 | 2786 | - 14.9% | 655 | - 12.8% |
#71 | Infiniti FX | 2703 | - 23.3% | 548 | + 12.8% |
#72 | Lincoln Navigator | 2507 | - 5.5% | 680 | + 26.6% |
#73 | Land Rover LR4 | 2366 | - 4.3% | 588 | + 19.5% |
#74 | Volvo XC90 | 2143 | - 34.3% | 492 | - 27.4% |
#75 | Lincoln MKT | 1946 | - 9.0% | 453 | - 30.7% |
#76 | BMW X6 | 1618 | + 12.5% | 354 | - 12.6% |
#77 | Lexus LX570 | 1377 | - 25.8% | 351 | - 32.1% |
#78 | Suzuki Grand Vitara | 1037 | - 37.9% | ----- | - 100% |
#79 | Land Rover LR2 | 1030 | + 2.4% | 144 | - 38.2% |
#80 | Toyota Land Cruiser | 957 | + 46.1% | 217 | + 1.4% |
#81 | Mercedes-Benz G-Class | 800 | + 133% | 188 | + 129% |
#82 | Subaru Tribeca | 620 | - 16.4% | 116 | - 24.7% |
#83 | Infiniti EX | 555 | - 55.1% | 91 | - 59.7% |
#84 | Mini Paceman | 264 | ----- | 95 | ----- |
#85 | Hyundai Veracruz | 152 | - 93.3% | 16 | - 96.6% |
#86 | Acura ZDX | 151 | - 43.9% | 52 | - 26.8% |
#87 | Mitsubishi Endeavor | 24 | - 92.4% | ----- | - 100% |
#88 | Honda Element | 1 | - 66.7% | ----- | 0.0% |
Source: Manufacturers & ANDC Red font indicates year-over-year declining sales
^ Escalade here does not include sales of the EXT, which is shown with pickup trucks.
Italicized unranked lines are nothing more than available breakdowns, already included in the model's total, not in addition to the model's total. Sales data for brands such as Aston Martin, Ferrari, Lamborghini, Lotus, Rolls-Royce etc. are unfortunately not broken down by model. ANDC estimates say sales for those brands in the first third of 2013 were 276, 648, 184, 88, and 336, respectively.
RECOMMENDED READINGU.S. SUV/Crossover Sales Rankings By Model - April 2014 YTDU.S. SUV & Crossover Sales Rankings - May 2013/YTDU.S. SUV & Crossover Sales Rankings - March 2013/YTDU.S. Luxury SUV & Crossover Sales Rankings - April 2013/YTD
U.S. Vehicle Sales Rankings - April 2013/YTDU.S. Vehicle Sales Rankings - April 2012 YTDU.S. Auto Sales Brand Rankings - April 2013Top 20 Best-Selling SUVs & Crossovers In America - April 2013
-
April 2014 Canada Suv And Crossover Sales Rankings - Top 84 Best-selling Suvs In Canada - Every Suv Ranked
Canadians continue to buy and lease the Ford Escape more often than any other SUV or crossover. Significantly more often, in fact. Canadian Escape sales reached record highs in 2013 and are growing at a healthy clip in 2014. Sales of the Escape's...
-
April 2014 U.s. Suv And Crossover Sales Rankings - Top 86 Best-selling Suvs In America - Every Suv Ranked
April 2014's 1.39 million new vehicle sales included the registrations of more than 430,000 SUVs and crossovers. Led by the Honda CR-V - both in April and now on year-to-date terms, as well - U.S. sales of utility vehicle increased by 14%. ...
-
March 2014 U.s. Suv And Crossover Sales Rankings - Top 85 Best-selling Suvs In America - Every Suv Ranked
Americans registered nearly 56,000 more new SUVs and crossovers in March 2014 than in March 2013; more than 107,000 extra in the first quarter. The Ford Escape, Honda CR-V, Chevrolet Equinox, Toyota RAV4, and Nissan Rogue - direct competitors,...
-
November 2013 Canada Suv And Crossover Sales Rankings - Top 87 Best-selling Suvs In Canada - Every Suv Ranked
SUVs and crossovers attracted 33.5% of Canada's new vehicle buyers in November 2013, up from 30.8% in November 2012. Through eleven months, Canadian sales of SUVs and crossovers are up 7.8%. Canada's new vehicle market is up 6.5%. All utility...
-
April 2013 Canada Suv And Crossover Sales Rankings - Top 86 Best-selling Suvs In Canada - Every Suv Ranked
2012's Lamborghini Urus Concept Looks Better Than The Latest Egoista Concept155,819 SUVs and crossovers were sold in Canada in the first four months of 2013. Canada's five most popular SUV nameplates account for 32% of 2013's utility...
Cars