September 2014 Canada SUV And Crossover Sales Rankings - Top 89 Best-Selling SUVs In Canada - Every SUV Ranked
Cars

September 2014 Canada SUV And Crossover Sales Rankings - Top 89 Best-Selling SUVs In Canada - Every SUV Ranked


2014 Jeep Cherokee
Combined sales of Canada's five best-selling utility vehicles have risen 18% in 2014. Together, they account for 31.4% of all SUV/crossover sales in Canada, up from 29.1% at this stage one year ago.


• Canada Auto Sales Brand Rankings - September 2014 YTD
• Canada Vehicle Sales Rankings By Model - September 2014 YTD
• Canada Car Sales Rankings By Model - September 2014 YTD


The category is led by the Ford Escape, sales of which have climbed above 5000 units in each of the last five months. The Escape's total from the last six months is superior to the nine-month totals achieved by all other utility vehicles competing in Canada. 

Escape volume has increased by 14,924 units this year. Toyota RAV4 sales are up by 2238 units. The third-ranked Honda CR-V has grown its Canadian total by 858 units. Hyundai Santa Fe Sport volume has increased by 936 units. The Nissan Rogue's 9668-unit increase, outside of the Escape's shadow, is most noteworthy.


• Canada SUV/Crossover Sales Rankings By Model - September 2015 YTD
• Canada SUV/Crossover Sales Rankings By Model - October 2014 YTD
• Canada SUV/Crossover Sales Rankings By Model - August 2014 YTD
• Canada SUV/Crossover Sales Rankings By Model - September 2013 YTD


New to these rankings this month is the Mercedes-Benz's GLA-Class crossover, which only barely crosses over from the car to utility vehicle category. 

The GLA is only a few inches taller than the Mercedes-Benz CLA; nearly 11 inches shorter than the Mercedes-Benz ML. We hope to be able to provide TLX sales data into the future, but up until now the public report from Honda Canada has thrown the TLX in with the TL's total.

Reminder: these are 2014 year-to-date rankings, but you can sort vehicles by September volume by clicking the September 2014 column header, or you can rank vehicles by improvements or declines using the % columns. Or, most importantly, you can list automakers together by selecting the SUV/Crossover column header. At any time, click the Rank column to return to the original format. If you're on a mobile device, you may need to choose the full version of the site (at the bottom of the page) in order to use the sortable function.


• Top 20 Best-Selling Cars In Canada - September 2014
• Top 20 Best-Selling SUVs In Canada - September 2014
• Canada Truck Sales By Model - September 2014 YTD
• Canada Minivan Sales By Model - September 2014 YTD
• Canada Commercial Van Sales By Model - September 2014 YTD


As always, you can find historical monthly and yearly sales figures for any of these vehicles by selecting a make and model at GCBC's Sales Stats page.

Click Column Headers To Sort • September 2015 • October 2014 • August 2014 • September 2013

Rank
SUV/Crossover
September
2014
YTD
September
2013
YTD
%
Change
September
2014
September
2013
% Change
#1Ford Escape40,584 33,660 20.6%5,107 4,045 26.3%
#2Toyota RAV427,183 24,945 9.0%4,328 2,766 56.5%
#3Honda CR-V25,861 25,003 3.4%2,961 2,262 30.9%
#4Nissan Rogue22,288 12,620 76.6%2,800 1,526 83.5%
#5Hyundai Santa Fe Sport Â³21,157 20,221 4.6%2,416 2,617 -7.7%
#6Dodge Journey19,516 22,292 -12.5%2,403 2,480 -3.1%
#7Jeep Wrangler18,627 15,481 20.3%1,790 1,340 33.6%
#8Jeep Cherokee16,402 17 96,382%2,155 17 12,576%
#9Chevrolet Equinox15,402 14,924 3.2%1,575 1,413 11.5%
#10Mazda CX-515,047 13,799 9.0%1,719 1,384 24.2%
#11Ford Edge14,179 13,818 2.6%1,659 1,568 5.8%
#12Kia Sorento10,663 11,590 -8.0%1,236 1,530 -19.2%
#13Ford Explorer9,904 8,104 22.2%1,434 1,091 31.4%
#14Hyundai Tucson9,656 9,099 6.1%1,128 653 72.7%
#15Jeep Grand Cherokee9,556 8,409 13.6%970 762 27.3%
#16Subaru Forester9,555 8,004 19.4%938 958 -2.1%
#17GMC Terrain9,171 9,037 1.5%1,328 971 36.8%
#18Volkswagen Tiguan8,159 5,395 51.2%846 634 33.4%
#19Toyota Highlander7,429 5,690 30.6%730 632 15.5%
#20Nissan Pathfinder7,319 5,377 36.1%889 727 22.3%
#21Chevrolet Trax6,601 5,507 19.9%1,054 548 92.3%
#22Audi Q55,971 5,492 8.7%791 665 18.9%
#23Lexus RX5,785 5,830 -0.8%672 760 -11.6%
#24Jeep Compass5,032 5,416 -7.1%926 345 168%
#25Mitsubishi RVR4,960 5,834 -15.0%911 681 33.8%
#26Acura RDX4,864 4,536 7.2%485 483 0.4%
#27Kia Sportage4,756 5,362 -11.3%559 739 -24.4%
#28Honda Pilot4,720 4,958 -4.8%482 745 -35.3%
#29Jeep Patriot4,550 4,500 1.1%941 357 164%
#30Acura MDX4,496 4,521 -0.6%523 468 11.8%
#31BMW X54,349 2,565 69.6%461 478 -3.6%
#32Buick Encore4,345 2,503 73.6%593 327 81.3%
#33GMC Acadia4,266 3,398 25.5%408 312 30.8%
#34Mercedes-Benz M-Class4,206 3,402 23.6%436 522 -16.5%
#35Mitsubishi Outlander4,065 3,995 1.8%647 384 68.5%
#36Mercedes-Benz GLK-Class4,053 4,616 -12.2%649 549 18.2%
#37BMW X33,956 4,665 -15.2%434 385 12.7%
#38Hyundai Santa Fe XL Â³3,824 2,291 66.9%459 344 33.4%
#39Nissan Murano3,538 2,738 29.2%721 322 124%
#40Cadillac SRX3,274 2,730 19.9%337 420 -19.8%
#41Chevrolet Traverse3,098 2,501 23.9%339 191 77.5%
#42Toyota 4Runner3,007 2,145 40.2%362 291 24.4%
#43Nissan Juke2,968 3,125 -5.0%296 353 -16.1%
#44Infiniti QX60/JX2,598 2,433 6.8%343 269 27.5%
#45Buick Enclave2,540 2,361 7.6%354 209 69.4%
#46Dodge Durango2,348 1,462 60.6%117 142 -17.6%
#47Ford Flex2,242 1,812 23.7%91 61 49.2%
#48BMW X12,137 2,198 -2.8%247 171 44.4%
#49Lincoln MKX2,115 2,465 -14.2%205 355 -42.3%
#50Land Rover Range Rover Sport1,912 1,211 57.9%141 218 -35.3%
#51Mercedes-Benz GL-Class1,812 1,864 -2.8%199 250 -20.4%
#52Volkswagen Touareg1,674 1,550 8.0%240 154 55.8%
#53Mini Countryman1,607 1,391 15.5%266 289 -8.0%
#54Porsche Cayenne1,545 1,478 4.5%117 184 -36.4%
#55Audi Q71,457 1,377 5.8%141 195 -27.7%
#56GMC Yukon1,440 1,052 36.9%334 50 568%
#57Infiniti QX50/EX1,418 1,105 28.3%172 97 77.3%
#58Chevrolet Tahoe1,358 1,242 9.3%261 119 119%
#59GMC Yukon XL1,348 810 66.4%172 169 1.8%
#60Land Rover Range Rover Evoque1,272 1,316 -3.3%146 188 -22.3%
#61Volvo XC601,184 1,330 -11.0%184 134 37.3%
#62Mazda CX-91,009 1,179 -14.4%69 106 -34.9%
#63Ford Expedition993 1,160 -14.4%91 64 42.2%
#64Lincoln MKC937 ------277 --- ---
#65Nissan Xterra800 847 -5.5%64 47 36.2%
#66Porsche Macan798 ------136 ------
#67Land Rover Range Rover716 418 71.3%59 33 78.8%
#68BMW X6692 643 7.6%311 128 143%
#69Chevrolet Suburban670 876 -23.5%64 109 -41.3%
#70Audi Q3610 ------328 --- ---
#71Toyota FJ Cruiser584 473 23.5%29 41 -29.3%
#72Cadillac Escalade54443624.8%153 5863.8%
#72.1Cadillac Escalade *413 332 24.4%120 44 173%
#72.2Cadillac Escalade ESV *131 104 26.0%33 14 136%
#73Toyota Sequoia535 531 0.8%42 66 -36.4%
#74Land Rover LR2468 373 25.5%71 31 129%
#75Lexus GX460413 215 92.1%48 19 153%
T76Infiniti QX70/FX348 503 -30.8%45 53 -15.1%
T76Infiniti QX80/QX56348 320 8.8%39 35 11.4%
#78Volvo XC90340 432 -21.3%72 30 140%
#79Nissan Armada334 405 -17.5%51 52 -1.9%
#80Land Rover LR4301 323 -6.8%31 36 -13.9%
#81Lincoln MKT221 296 -25.3%23 40 -42.5%
#82Lexux LX570217 204 6.4%13 20 -35.0%
#83BMW X4210 ------100 ------
#84Mercedes-Benz GLA-Class184 ------184 ------
#85Mercedes-Benz G-Class167 163 2.5%11 16 -31.3%
#86Lincoln Navigator164 221 -25.8%29 22 31.8%
#87Subaru Tribeca113 176 -35.8%7 24 -70.8%
#88Toyota Land Cruiser Âº88 126 -30.2%6 25 -76.0%
#89Acura ZDX6 35 -82.9%1 1 0.0%
#265Suzuki Grand Vitara---927 -100%---100 -100%
#266Hyundai Veracruz---368 -100%---3 -100%
#273Jeep Liberty---13 -100%---------
---
Total
463,159400,23515.7% 57,982 44,458 30.4%
---
---
------ --- --- --- ---
Source: Automakers & ANDC
* Italicized unranked lines are nothing more than available breakdowns, already included in the model's total, not in addition to the model's total.
³ Total Santa Fe sales: down 2.9% to 2875 in September; up 11% to 24,981 YTD.
º Land Cruiser is a commercial vehicle in Canada. Rather than listing the 500L with the Mini Countryman in these SUV/crossover rankings, it's with cars in large part because it is not available with all-wheel-drive. The placement of numerous crossovers often prompts disagreement, but consider the vehicle type's name: crossover. By its very definition, it crosses over from one category into another. The very act of calling, for example, the Toyota Venza a car or a utility vehicle requires ignorance of the fact that the Venza (or Outback, Crosstour, Encore, Countryman, 500L) is a square peg that can't be squeezed through a round hole.




- September 2015 Ytd Canada Suv And Crossover Sales Rankings - Top 95 Best-selling Suvs In Canada - Every Suv Ranked
Through the first three quarters of 2015, Canadians have registered 514,000 SUVs and crossovers. That's nearly 51,000 more SUV/CUV sales in 2015's first nine months than during the same period one year earlier, an 11% uptick during a period in...

- March 2015 Ytd Canada Suv And Crossover Sales Rankings - Top 89 Best-selling Suvs In Canada - Every Suv Ranked
After a slow start to the year, Canadian sales of SUVs and crossovers grew 3% on a year-over-year basis in March 2015.  Year-to-date sales through the first-quarter of 2015 are now up 2%, a gain of more than 2300 units during a three-month period...

- 2014 Year End Canada Suv And Crossover Sales Rankings - Top 90 Best-selling Suvs In Canada - Every Suv Ranked
Canadian sales of SUVs and crossovers increased 15% in calendar year 2014, a 79,000-unit improvement compared with 2013. 2014 was a record year for auto sales in Canada, but the industry would have recorded much smaller gains in 2014 had it not been for...

- August 2014 Canada Suv And Crossover Sales Rankings - Top 88 Best-selling Suvs In Canada - Every Suv Ranked
Canada's SUV and crossover market was once again booming in August 2014, the second consecutive month of extreme growth after the expansion slowed somewhat in June. Ford added 920 sales with the best-selling Escape alone, and all five of August's...

- February 2014 Canada Suv And Crossover Sales Rankings - Top 84 Best-selling Suvs In Canada - Every Suv Ranked
Canadians purchased and leased 17% more new SUVs and crossovers in February 2014 than in the same period of 2013, a huge increase of nearly 5200 sales for the category. It's a category that's routinely led by the Ford Escape. Ford has sold 1221...



Cars








.