2014 Year End Canada Vehicle Sales Rankings - Top 267 Best-Selling Vehicles In Canada - Every Vehicle Ranked
Cars

2014 Year End Canada Vehicle Sales Rankings - Top 267 Best-Selling Vehicles In Canada - Every Vehicle Ranked


2015 Ford F-150
The Ford F-Series was Canada's best-selling vehicle in 2014, the sixth consecutive year in which the Ford truck range has led all vehicles in Canada. 

Canada's top-selling car, the Honda Civic, led all passenger cars for the 17th consecutive year. The Civic ranked third overall, behind the F-Series and the Ram P/U. Both the Ford and Ram broke their own sales records, and no vehicle has ever sold more often in Canada in a single year than the F-Series did in 2014.


• Canada Auto Sales Brand Rankings - 2014 Year End
• Canada Car Sales Rankings By Model - December & 2014 Year End
• All SUVs/Crossovers Ranked By December & 2014 Year End Canadian Sales


Canadians made a minivan their fifth-most-popular vehicle; the Ford Escape pipped the Dodge Grand Caravan for fourth spot. Three of the five best-selling vehicles in Canada posted above-average sales gains in 2014, a record-setting year for the industry as a whole.

Those five vehicles accounted for more than two out of every ten new vehicle sales. The 20 top-selling vehicle nameplates generated nearly half of the auto industry's Canadian sales volume.


• Canada Vehicle Sales Rankings By Model - January 2015
• Canada Vehicle Sales Rankings By Model - November 2014 YTD
• Canada Vehicle Sales Rankings By Model - December & 2013 Year End


In December, specifically, there were three all-new nameplates on sale in Canada. Chevrolet sold their first copies of the Nissan NV200-based City Express commercial van. There were two copies of the Alfa Romeo 4C reported as sold by Chrysler Canada/FCA. Lexus also began selling the NX, a smaller sibling to the RX, Canada's best-selling premium brand utility vehicle.


Reminder: these are 2014 year end rankings, but you can sort vehicles by December volume by clicking the December 2014 column header, or you can rank vehicles by improvements or declines using the % columns. Or, most importantly, you can list automakers together by selecting the Vehicle column header. 

There are visible brand results, so when you sort the table by vehicle names to showcase, for example, all Nissan together, you'll also see the Nissan brand's total. Manufacturers are shown in bold to differentiate makes and models. At any time, click the Rank column to return to the original format. If you're on a mobile device, you may need to choose the full version of the site (at the bottom of the page) in order to use the sortable function.


• Top 25 Best-Selling Cars In Canada - 2014 Year End
• Top 25 Best-Selling SUVs In Canada - 2014 Year End
• Canada Truck Sales By Model - 2014 Year End
• Canada Minivan Sales By Model - 2014 Year End
• Canada Commercial Van Sales By Model - 2014 Year End


As always, you can find historical monthly and yearly sales figures for any of these vehicles by selecting a make and model at GCBC's Sales Stats page.

Click Column Headers To Sort • January 2015 • November 2014 • December 2013

Rank
Vehicle
2014
2013
%
Change
December
2014
December
2013
% Change
#1Ford F-Series126,277 122,325 3.2%10,387 7,596 36.7%
#2Ram P/U88,521 80,248 10.3%8,396 5,546 51.4%
#3Honda Civic66,057 64,063 3.1%4,031 3,412 18.1%
#4Ford Escape52,198 45,141 15.6%3,314 2,999 10.5%
#5Dodge Grand Caravan51,759 46,732 10.8%3,140 2,803 12.0%
#6Hyundai Elantra50,420 54,760 -7.9%2,641 2,789 -5.3%
#7Toyota Corolla48,881 44,449 10.0%2,409 2,442 -1.4%
#8GMC Sierra48,046 46,908 2.4%3,294 3,757 -12.3%
#9Chevrolet Silverado41,959 37,490 11.9%3,030 2,584 17.3%
#10Mazda 340,974 40,466 1.3%2,156 2,763 -22.0%
#11Honda CR-V37,684 34,481 9.3%4,603 4,040 13.9%
#12Toyota RAV436,639 33,156 10.5%2,624 2,303 13.9%
#13Chevrolet Cruze34,421 33,184 3.7%2,594 2,483 4.5%
#14Volkswagen Jetta31,042 30,413 2.1%1,717 1,558 10.2%
#15Nissan Rogue28,827 16,878 70.8%2,098 1,844 13.8%
#16Hyundai Santa Fe Sport Â³27,580 26,010 6.0%1,819 1,524 19.4%
#17Dodge Journey24,715 27,745 -10.9%1,548 1,223 26.6%
#18Hyundai Accent23,173 18,884 22.7%1,399 661 112%
#19Jeep Wrangler23,057 18,578 24.1%1,396 831 68.0%
#20Jeep Cherokee22,529 2,906 675%1,938 1,508 28.5%
#21Ford Focus22,392 25,781 -13.1%1,426 1,043 36.7%
#22Mazda CX-519,920 17,648 12.9%1,347 1,251 7.7%
#23Chevrolet Equinox19,559 19,819 -1.3%1,386 1,458 -4.9%
#24Ford Fusion18,472 20,145 -8.3%1,731 1,001 72.9%
#25Ford Edge17,940 17,274 3.9%1,096 910 20.4%
#26Honda Accord16,962 17,165 -1.2%1,031 876 17.7%
#27Toyota Camry16,029 18,245 -12.1%1,159 1,374 -15.6%
#28Nissan Sentra15,021 14,407 4.3%949 862 10.1%
#29Kia Rio14,458 15,601 -7.3%506 506 ---
#30Kia Sorento13,982 14,542 -3.9%886 666 33.0%
#31Hyundai Sonata13,645 14,519 -6.0%550 611 -10.0%
#32Nissan Versa13,314 12,297 8.3%611 870 -29.8%
#33Jeep Grand Cherokee13,150 11,587 13.5%1,039 882 17.8%
#34Ford Explorer12,677 10,772 17.7%999 819 22.0%
#35Subaru Forester12,302 11,239 9.5%906 922 -1.7%
#36Volkswagen Golf12,184 11,871 2.6%1,246 792 57.3%
#37Kia Forte11,867 11,400 4.1%588 526 11.8%
#38Hyundai Tucson11,856 11,685 1.5%515 1,034 -50.2%
#39Honda Fit11,732 9,512 23.3%898 1,909 -53.0%
#40Chrysler 20011,655 11,666 -0.1%855 332 158%
#40.1Chrysler 200 Sedan *11,64111,0505.3%855328161%
#40.2Chrysler 200 Convertible *14616-97.7%---4-100%
#41Toyota Sienna11,596 11,756 -1.4%912 771 18.3%
#42GMC Terrain11,524 11,802 -2.4%685 746 -8.2%
#43Honda Odyssey11,480 10,284 11.6%744 750 -0.8%
#44Subaru Impreza10,157 9,911 2.5%714 613 16.5%
#45Volkswagen Tiguan10,096 7,385 36.7%561 605 -7.3%
#46BMW 3-Series10,086 12,507 -19.4%784 658 19.1%
#47Toyota Tacoma9,973 10,400 -4.1%612 633 -3.3%
#48Kia Soul9,944 7,618 30.5%614 291 111%
#49Toyota Tundra9,769 7,535 29.6%586 639 -8.3%
#50Toyota Highlander9,749 7,648 27.5%775 591 31.1%
#51Nissan Pathfinder9,688 7,936 22.1%776 683 13.6%
#52Nissan Altima9,475 10,488 -9.7%627 714 -12.2%
#53Ford Fiesta9,312 9,851 -5.5%630 378 66.7%
#54Chrysler Town & Country8,944 8,425 6.2%498 218 128%
#55Subaru Outback8,688 6,120 42.0%854 470 81.7%
#56Chevrolet Trax8,533 7,013 21.7%470 468 0.4%
#57Toyota Yaris8,530 7,632 11.8%361 317 13.9%
#58Chevrolet Malibu8,246 6,834 20.7%976 594 64.3%
#59Chevrolet Sonic8,036 9,400 -14.5%655 386 69.7%
#60Lexus RX7,913 7,789 1.6%570 572 -0.3%
#61Audi Q57,862 7,547 4.2%604 624 -3.2%
#62Nissan Micra7,815 ------828 - ---
#63Ford E-Series7,667 7,874 -2.6%305 320 -4.7%
#64Dodge Dart7,623 9,870 -22.8%325 373 -12.9%
#65Toyota Venza7,610 9,167 -17.0%346 716 -51.7%
#66Volkswagen Passat & CC Â¤7,520 7,909 -4.9%462 751 -38.5%
#67Kia Optima7,408 9,269 -20.1%233 235 -0.9%
#68Buick Verano7,161 5,573 28.5%347 208 66.8%
#69Toyota Matrix7,130 10,689 -33.3%215 377 -43.0%
#70Mercedes-Benz C-Class7,054 9,356 -24.6%686 812 -15.5%
#71Subaru XV Crosstrek6,922 6,115 13.2%349 462 -24.5%
#72GMC Savana6,644 5,792 14.7%1,103 825 33.7%
#73Mitsubishi Lancer6,623 7,404 -10.5%361 311 16.1%
#74Mitsubishi RVR6,594 7,653 -13.8%429 419 2.4%
#75Acura RDX6,557 6,112 7.3%551 498 10.6%
#76Acura MDX6,272 6,114 2.6%658 598 10.0%
#77Honda Pilot6,113 6,356 -3.8%413 321 28.7%
#78Kia Sportage6,025 6,935 -13.1%230 258 -10.9%
#79GMC Acadia5,973 4,741 26.0%572 487 17.5%
#80Jeep Patriot5,959 5,372 10.9%361 242 49.2%
#81Audi A4 Âº5,850 5,956 -1.8%484 412 17.5%
#82Jeep Compass5,808 6,228 -6.7%154 205 -24.9%
#83Buick Encore5,683 3,550 60.1%647 292 122%
#84Ford Mustang5,605 5,054 10.9%807 105 669%
#85Mercedes-Benz GLK-Class5,599 5,979-6.4%484 416 16.3%
#86Fiat 5005,566 6,811 -18.3%228 257 -11.3%
#86.1Fiat 500 *4,0105,031-20.3%181221-18.1%
#86.2Fiat 500C *1,5561,780-12.6%473630.6%
#87Mercedes-Benz M-Class5,532 4,804 15.2%375 457 -17.9%
#88BMW X55,470 4,704 16.3%391 524 -25.4%
#89Kia Rondo5,432 6,154 -11.7%190 322 -41.0%
#90Mitsubishi Outlander5,330 5,262 1.3%339 464 -26.9%
#91BMW X35,219 5,658 -7.8%326 274 19.0%
#92Hyundai Santa Fe XL Â³4,894 3,210 52.5%385 282 36.5%
#93Nissan Murano4,706 3,384 39.1%375151148%
#94Chevrolet Express4,676 4,642 0.7%332 283 17.3%
#95Cadillac SRX4,134 3,765 9.8%252 270 -6.7%
#96Chrysler 3004,117 5,375 -23.4%84 219 -61.6%
#97Mercedes-Benz Sprinter4,077 3,424 19.1%297 294 1.0%
#98Mitsubishi Mirage4,048 614 559%271 117 132%
#99Toyota 4Runner4,022 3,110 29.3%297 282 5.3%
#100Lexus IS3,945 2,579 53.0%234 256 -8.6%
#100.1Lexus IS250/IS350 Sedan *3,7932,32763.0%232244-4.9%
#100.2Lexus ISC *134214-37.4%210-80.0%
#100.3Lexus ISF *1838-52.6%--2-100%
#101Chevrolet Traverse3,886 3,281 18.4%227 211 7.6%
#102Mercedes-Benz CLA-Class3,851 608 533%345 138 150%
#103Mercedes-Benz E-Class & CLS-Class Â¤3,789 3,359 12.8%256 321 -20.2%
#104Cadillac ATS3,714 3,256 14.1%385 385 0.0%
#105Dodge Charger3,704 4,588 -19.3%158 235 -32.8%
#106Mazda 53,678 3,459 6.3%120 89 34.8%
#107Nissan Juke3,641 4,077 -10.7%178 269 -33.8%
#108Infiniti QX60/JX3,613 3,191 13.2%359 242 48.3%
#109Nissan Frontier3,567 2,964 20.3%221 249 -11.2%
#110Buick Enclave3,528 3,286 7.4%303 309 -1.9%
#111Ford Taurus3,505 4,238 -17.3%314 170 84.7%
#112BMW 4-Series3,469 546 535%335 112 199%
#113Hyundai Veloster3,444 4,704 -26.8%109 285 -61.8%
#114Chevrolet Impala3,406 3,803 -10.4%269 145 85.5%
#115Mini Cooper â€  3,365 3,946 -14.7%360 375 -4.0%
#116Infiniti Q503,242 2,548 27.2%194 175 10.9%
#117Mazda 63,023 4,224 -28.4%146 116 25.9%
#118Nissan Titan3,022 3,410 -11.4%182 273 -33.3%
#119Dodge Durango2,977 2,045 45.6%235 169 39.1%
#120Subaru Legacy2,924 2,022 44.6%276 165 67.3%
#121Chevrolet Camaro2,880 2,167 32.9%61 60 1.7%
#122Ford Transit Connect2,862 3,859 -25.8%207 122 69.7%
#123Toyota Prius C Â²2,776 2,816 -1.4%160 101 58.4%
#124Acura ILX2,752 3,192 -13.8%163 202 -19.3%
#125BMW X12,735 2,910 -6.0%134 356 -62.4%
#126Lexus ES2,726 3,096 -12.0%175 180 -2.8%
#127Lincoln MKX2,702 3,238 -16.6%194 215 -9.8%
#128Mercedes-Benz B-Class2,695 3,207 -16.0%181 200 -9.5%
#129Ram Cargo Van2,678 1,453 84.3%434 121 259%
#130Land Rover Range Rover Sport2,580 1,806 42.9%254 246 3.3%
#131Ram ProMaster2,561 270 849%521 103 406%
#132Smart Fortwo2,550 2,237 14.0%205 164 25.0%
#133Fiat 500L2,461 899 174%203 56 263%
#134Audi A32,452 354 593%241 --- ---
#135Mazda 22,449 4,072 -39.9%147 246 -40.2%
#136Ford Flex2,365 2,302 2.7%23 111 -79.3%
#137Mercedes-Benz GL-Class2,339 2,408 -2.9%161 180 -10.6%
#138BMW 5-Series2,337 2,717 -14.0%184 272 -32.4%
#139Volkswagen Touareg2,332 2,087 11.7%218 157 38.9%
#140Toyota Prius V Â²2,292 2,640 -13.2%79 128 -38.3%
#141Audi A52,165 2,351 -7.9%118 134 -11.9%
#142Acura TLX2,121 ------488 --- ---
#143Volkswagen Beetle2,044 2,399 -14.8%153 200 -23.5%
#144Mini Countryman2,018 2,067 -2.4%95 249 -61.8%
#145GMC Yukon2,005 1,333 50.4%163 113 44.2%
#146Audi Q71,959 1,781 10.0%124 122 1.6%
#147Volvo S60/V60 Â¤1,916 1,374 39.4%105 81 29.6%
#148Porsche Cayenne1,904 2,050 -7.1%131 162 -19.1%
#149Infiniti QX50/EX1,897 1,445 31.3%149 107 39.3%
#150Toyota Prius Â²1,895 2,352 -19.4%90 87 3.4%
#150.1Toyota Prius Sedan *1,8192,140-15.0%87826.1%
#150.2Toyota Prius Plug-In *76212-64.2%35-40.0%
#151Lincoln MKC1,849 ------321 --- ---
#152Honda Ridgeline1,803 2,122 -15.0%114 172 -33.7%
#153Chevrolet Tahoe1,779 1,632 9.0%161 140 15.0%
#154GMC Yukon XL1,760 1,171 50.3%181 106 70.8%
#155Land Rover Range Rover Evoque1,706 1,782 -4.3%155 122 27.0%
#156Ford Expedition1,659 1,638 1.3%323 86 276%
#157Dodge Challenger1,623 1,514 7.2%92 32 188%
#158Chevrolet Spark1,577 2,550 -38.2%27 162 -83.3%
#159Audi Q31,566 ------245 --- ---
#160Scion FR-S1,559 1,825 -14.6%41 52 -21.2%
#161Buick LaCrosse1,557 1,161 34.1%149 61 144%
#162Mazda CX-91,543 1,436 7.5%111 70 58.6%
#163Volvo XC601,542 1,681 -8.3%112 99 13.1%
#164Chevrolet Volt1,521 931 63.4%62 80 -22.5%
#165Hyundai Genesis Coupe â€¡1,514 1,813 -16.5%48 44 9.1%
#166Hyundai Genesis Sedan â€¡1,513 1,062 42.5%79 67 17.9%
#167Lincoln MKZ1,445 1,625 -11.1%94 129 -27.1%
#168Ford C-Max1,411 1,383 2.0%129 71 81.7%
#169Acura TL1,376 2,374 -42.0%---193 -100%
#170Chevrolet Orlando1,339 2,345 -42.9%24 57 -57.9%
#171Nissan NV2001,275 733 73.9%66 107 -38.3%
#172Porsche Macan1,223 ------152 --- ---
#173Chevrolet Corvette1,181 324 265%39 46 -15.2%
#174Scion tC1,179 1,485 -20.6%48 79 -39.2%
#175Audi A61,113 1,033 7.7%63 53 18.9%
#176Mercedes-Benz S-Class & CL-Class Â¤1,094 468 134%87 88 -1.1%
#177Nissan Leaf1,085 470 131%64 28 129%
#178Cadillac CTS1,076 997 7.9%139 87 59.8%
#179Lexus CT200h1,035 979 5.7%60 32 87.5%
#180Toyota Avalon996 1,264 -21.2%65 71 -8.5%
#181Nissan Xterra991 1,070 -7.4%63 76 -17.1%
#182Nissan Maxima968 1,500 -35.5%167 43 288%
#183Chevrolet Suburban966 1,183 -18.3%117 77 51.9%
#184Mercedes-Benz GLA-Class964 ------255 --- ---
#185Honda Crosstour962 1,109 -13.3%94 55 70.9%
#186Subaru BRZ922 1,119 -17.6%33 58 -43.1%
#187BMW X6897 749 19.8%149 22 577%
#188Land Rover Range Rover896 590 51.9%80 62 29.0%
#189BMW 2-Series883 ------40 ------
#190Audi A7876 730 20.0%23 57 -59.6%
#191Cadillac Escalade827 802 3.1%111 61 82.0%
#191.1Cadillac Escalade *61744040.2%7637105%
#191.2Cadillac Escalade ESV *20414342.7%3511218%
#191.3Cadillac Escalade EXT *6219-97.3%---13-100%
#192Buick Regal816 740 10.3%69 49 40.8%
#193Porsche 911807 661 22.1%43 64 -32.8%
#194Cadillac XTS743 788 -5.7%105 40 163%
#195Toyota Sequoia713 744 -4.2%67 63 6.3%
#196Kia Sedona708 735 -3.7%91 18 406%
#197Nissan NV683 1,029 -33.6%46 64 -28.1%
#198Ford Transit662 ------253 -------
#199Land Rover LR2655 520 26.0%90 39 131%
#200Scion xB651 808 -19.4%35 31 12.9%
#201Toyota FJ Cruiser618 656 -5.8%5 49 -89.8%
#202Lexus GX582 351 65.8%58 60 -3.3%
#203Jaguar XF567 604 -6.1%43 52 -17.3%
#204Infiniti QX80/QX56521 413 26.2%39 26 50.0%
#205Volvo XC70513 624 -17.8%29 39 -25.6%
#206Mazda MX-5 Miata511 554 -7.8%7 23 -69.6%
#207BMW X4490 ------77 ------
#208Dodge Avenger488 7,631 -93.6%---83 -100%
#209Lexus GS480 642 -25.2%37 44 -15.9%
#210Infiniti QX70/FX466 601 -22.5%32 24 33.3%
#211Nissan Armada462 539 -14.3%53 37 43.2%
#212Volkswagen Eos459 504 -8.9%37 15 147%
#213Jaguar F-Type457 229 99.6%27 11 145%
#214Land Rover LR4446 438 1.8%53 33 60.6%
#215BMW 6-Series443 428 3.5%35 19 84.2%
#216Volvo XC90427 500 -14.6%22 27 -18.5%
#217Infiniti Q60/G37 Coupe/Convertible424 500 -15.2%21 12 75.0%
#218Nissan 370Z411 452 -9.1%21 12 75.0%
#219Porsche Panamera375 328 14.3%16 18 -11.1%
#220BMW 7-Series374 373 0.3%36 54 -33.3%
#221Mercedes-Benz SLK-Class369 374 -1.3%14 14 0.0%
#222Porsche Boxster360 401 -10.2%12 24 -50.0%
#223Jaguar XJ351 336 4.5%40 20 100%
#224Mercedes-Benz SL-Class344 398 -13.6%11 7 57.1%
#225Lexus LX342 296 15.5%39 29 34.5%
#226Lincoln Navigator328 295 11.2%41 27 51.9%
#227Scion iQ315 493 -36.1%9 20 -55.0%
#228Lexus NX296 ------296 -------
#229GMC Canyon294 34 765%151 1 15,000%
T230Lincoln MKT289 392 -26.3%20 25 -20.0%
T230Audi TT289 370 -21.9%1 9 -88.9%
#232Chevrolet Colorado274 101 171%137 ------
#233Audi A8266 273 -2.6%15 18 -16.7%
#234Mercedes-Benz G-Class260 209 24.4%23 20 15.0%
#235Porsche Cayman259 240 7.9%8 11 -27.3%
#236Scion xD258 367 -29.7%5 17 -70.6%
#237Acura RLX/RL Â¤243 185 31.4%24 9 167%
#238BMW i3227 ------36 ------
T239Lincoln MKS206 264 -22.0%11 26 -57.7%
T239Acura TSX206 979 -79.0%---267 -100%
#241BMW Z4173 237 -27.0%1 3 -66.7%
#242Lexus LS167 216 -22.7%18 16 12.5%
#243Kia Cadenza160 195 -17.9%14 3 367%
#244Infiniti Q70/M128 249 -48.6%7 4 75.0%
#245Nissan GT-R125 125 0.0%5 5 0.0%
#246Subaru Tribeca120 234 -48.7%1 14 -92.9%
#247Audi R8116 111 4.5%2 4 -50.0%
#248Mitsubishi i MiEV109 168 -35.1%7 2 250%
#249Dodge Viper107 52 106%6 7 -14.3%
#250Toyota Land Cruiser Âº106 173 -38.7%6 16 -62.5%
#251Honda CR-Z100 72 38.9%6 5 20.0%
#252Jaguar XK85 94 -9.6%7 5 40.0%
#253Lexus RC78 ------22 ------
#253.1Lexus RC350 *59------18------
#253.2Lexus RCF *19------4------
#254Volvo S8068 59 15.3%16 9 77.8%
#255Hyundai Equus65 83 -21.7%---7 -100%
#256Nissan Quest63 662 -90.5%---13 -100%
#257Cadillac ELR44 ------3 ------
#258Mercedes-Benz SLS AMG38 67 -43.3%1 5 -80.0%
#259Kia K90023 ----------------
#260Chevrolet City Express21 ------21 --- ---
#261Nissan Cube15 183 -91.8%---6 -100%
#262Chevrolet Avalanche11 2,546 -99.6%---5 -100%
#263Acura ZDX6 49 -87.8%---7 -100%
#264Porsche 918 Spyder5 ---------------
T265BMW 1-Series2 881 -99.8%- 262 -100%
T266Alfa Romeo 4C2 ------2 ------
#267Lexus LFA1 1 0.0%---------
#268Suzuki SX4---1,557 -100%---74 -100%
#269Suzuki Grand Vitara---1,149 -100%---135 -100%
#270Hyundai Veracruz---370 -100%------ ---
#271Suzuki Kizashi---365 -100%---96 -100%
#272Volvo C30---310 -100%---1 -100%
#273Volvo C70---125 -100%---4 -100%
#274Mercedes-Benz R-Class---118 -100%---3 -100%
#275Volkswagen Routan---100 -100%------ ---
#276Honda Insight---65 -100%- 2 -100%
#277Jeep Liberty---13 -100%------ ---
#278Dodge Caliber---7 -100%------ ---
#279Mitsubishi Eclipse---3 -100%------ ---
#280Mercedes-Benz SLR McLaren---1 -100%------ ---
#281Ford -Brand285,004 277,637 2.7%21,944 15,731 39.5%
#282Toyota -Brand179,324 174,432 2.8%10,768 10,960 -1.8%
#283Honda -Brand152,893 145,229 5.3%11,934 11,542 3.4%
#284Chevrolet -Brand144,271 139,245 3.6%10,588 9,239 14.6%
#285Hyundai -Brand138,104 137,100 0.7%7,545 7,304 3.3%
#286Nissan -Brand105,154 82,604 27.3%7,330 6,306 16.2%
#287Ram -Brand93,760 81,971 14.4%9,351 5,770 62.1%
#288Dodge -Brand92,996 100,184 -7.2%5,504 4,925 11.8%
#289GMC -Brand76,246 71,781 6.2%6,149 6,035 1.9%
#290Mazda -Brand72,098 71,859 0.3%4,034 4,558 -11.5%
#291Jeep -Brand70,503 44,684 57.8%4,888 3,668 33.3%
#292Kia -Brand70,007 72,449 -3.4%3,352 2,825 18.7%
#293Volkswagen -Brand65,677 62,668 4.8%4,394 4,078 7.7%
#294Subaru -Brand42,035 36,760 14.3%3,133 2,704 15.9%
#295Mercedes-Benz -Brand38,005 34,780 9.3%3,176 2,955 7.5%
#296BMW -Brand32,805 31,710 3.5%2,528 2,556 -1.1%
#297Chrysler -Brand24,716 25,466 -2.9%1,437 769 86.9%
#298Audi -Brand24,514 20,506 19.5%1,920 1,433 34.0%
#299Mitsubishi -Brand22,704 21,104 7.6%1,407 1,313 7.2%
#300Acura -Brand19,533 19,005 2.8%1,884 1,774 6.2%
#301Buick -Brand18,745 14,310 31.0%1,515 919 64.9%
#302Lexus -Brand17,565 15,949 10.1%1,509 1,189 26.9%
#303Cadillac -Brand10,538 9,608 9.7%995 843 18.0%
#304Infiniti -Brand10,291 8,947 15.0%801 590 35.8%
#305Fiat -Brand8,027 7,710 4.1%431 313 37.7%
#306Lincoln -Brand6,819 5,814 17.3%681 422 61.4%
#307Land Rover -Brand6,283 5,136 22.3%632 502 25.9%
#308Mini -Brand5,383 6,013 -10.5%455 624 -27.1%
#309Porsche -Brand4,933 3,680 34.0%362 279 29.7%
#310Volvo -Brand4,466 4,673 -4.4%284 260 9.2%
#311Jaguar -Brand1,460 1,263 15.6%117 88 33.0%
#312Maserati -Brand468 214 119%19 18 5.6%
#313Suzuki -Brand---3,071 -100%---305 -100%
---
Overall Market
1,853,0011,745,7216.1% 131,520 113,247 16.1%
---
---
------ --- --- --- ---
---
Pickup Trucks
333,522316,3025.4% 27,110 21,468 26.3%
---
Minivans
94,99990,6524.8% 5,719 5,041 13.4%
---
Commercial Vans
33,80629,07616.3% 3,585 2,239 60.1%
---
Cars, SUVs, Crossovers
1,390,6741,309,6916.2% 95,106 84,499 12.6%
---
---
------ --- --- --- ---
Source: Automakers & ANDC
* Italicized unranked lines are nothing more than available breakdowns, already included in the model's total, not in addition to the model's total.
² Total Prius Family sales: down 11% to 6963 in 2014, up 4% to 329 in December.
³ Total Santa Fe sales: up 11% to 32,474 in 2014, up 22% to 2204 in December
† Mini Cooper includes sales of the Hardtop, Convertible, Clubman, Coupe, Roadster, and Paceman.
‡ Total Genesis sales: up 5% to 3027 in 2014, up 14% to 127 in December.
¤ Automakers release sales figures for the E-Class and CLS-Class together, S-Class and CL-Class together, RL and RLX together, Passat and CC together, S60 and V60 together.
º Land Cruiser is a commercial vehicle in Canada. Audi's A4 sales data includes sales of the Allroad.
Sales data for brands such as Bentley, Ferrari, Lamborghini, and Rolls-Royce are unfortunately not broken down by model. ANDC estimates say sales for those brands in 2014 were 158, 209, 112, and 81, respectively. Total Maserati volume is reported, but not by specific models. It is believed that Tesla sold 26 copies of their Model S back in November 2014 (and 724 in the first 11 months of 2014), but Tesla doesn't issue monthly sales reports. The ANDC estimate for Tesla December sales in Canada was 50 units.




- Large Luxury Suv Sales In Canada - December 2014 And 2014 Year End
Although Canadian sales of the Mercedes-Benz GL-Class SUV fell 3% in 2014 in a booming SUV market, GL sales were still at the second-highest level in the nameplate's history. • Canada Vehicle Sales Rankings By Make & Model - 2014 Year End...

- Large Luxury Car Sales In Canada - December 2014 And 2014 Year End
Sampras, Nadal, Federer, Laver? It's debatable, though few would argue that the best tennis player of all time is one of those four guys. • Canada Vehicle Sales Rankings By Model - 2014 Year End • Canada Car Sales Rankings By Model...

- Top 5 Best-selling Suvs And Crossovers In Canada In 2014
Canada's four best-selling utility vehicles all set sales records in calendar year 2014, crushing in some cases the records they'd set just one year ago. The fifth-ranked Hyundai Santa Fe Sport? It came within a scant 302 units of breaking the...

- Large Luxury Car Sales In Canada - November 2014 Ytd
Total Canadian sales achieved by the Audi A8, BMW 6-Series and 7-Series, Jaguar XJ, Lexus LS, and Porsche Panamera in November 2014: 116.  Total sales achieved by the Mercedes-Benz S-Class: 145.  Click Chart To ExpandThat's domination....

- Large Luxury Car Sales Figures In Canada - January 2014
Click Chart To ExpandIn Canada, the Mercedes-Benz S-Class, with likely very little help from its CL-Class coupe sibling, outsold all its rivals combined in January 2014. Last January, months before Mercedes-Benz's new S-Class was to arrive,...



Cars








.